| 1988.04.02 | Founded as subsidiary Fuji Heavy Industries Ltd. (capital: 50 million yen) |
 |  |
| 1988.11.02 | Capital Increase: 150 million yen (200 million yen after increase) |
 |  |
| 1989.01 | Subaru Legacy accomplish FIA Sanctioned record of 100 thousand consecutive kilometers drive and World Record of 223.345km/h |
 |  |
| 1990 | Start full scale entry to World Rally Championship (WRC) from Safari Rally Best result, overall 4th place, first win in Gr. N class in Safari Rally |
 |  |
| 1991 | Legacy STI version made and sold to order WRC: Best result, overall 2nd |
 |  |
| 1993 | WRC: Legacy wins first overall at Rally New Zealand Legacy wins Manufacturer's & Driver's Champion in Asia Pacific Rally Championship (APRC) |
 |  |
| 1994 | Impreza STI version, made and sold to order WRC: Impreza wins Acropolis Rally, WRC Rally New Zealand and British RAC Rally Impreza WRX-RA STI version, made and sold to order APRC: Win consecutive Manufacturer's & Driver's Champion |
 |  |
| 1995 | Impreza WRX-RA STI version II, made and sold to order WRC: win Rally Monte Carlo, Portugal, New Zealand, Catalonia, British RAC Rally WRC: win both Manufacturer's & Driver's Champion |
 |  |
| 1996 | Impreza WRX-RA STI version III, made and sold to order WRC: win Acropolis, Sanremo and Catalunia APRC: win Driver's Champion WRC: win Manufacturer's World Champion |
 |  |
| 1997 | WRC: 3 consecutive wins from Rally Monte Carlo to Safari Rally WRC: 3 consecutive wins from Rally Sanremo and RAC Rally Impreza WRX-RA STI version IV, made and sold to order WRC: win Manufacturer's World Champion |
 |  |
| 1998 | Impreza 555 Replica STI version, made and sold to order Impreza 22B STI version (limited edition 400 units) sold out immediately after announced WRC: win Rally Portugal, Tour de Corse, and Acropolis |
 |  |
| 1999 | WRC: win Rally Argentina, Acropolis, Finland, Australia, and Great Britain |
 |  |
| 2000 | Impreza S201 STI version, made and sold to order WRC: win Safari Rally, Portugal, Argentina, and Great Britain |
 |  |
| 2001 | WRC: win Rally New Zealand WRC2001 win Driver's title |
 |  |
| 2002 | Impreza S202 STI version limited edition put to sale Legacy S401 STI version limited edition put to sale WRC: win Rally Monte Carlo, Great Britain Total wins in WRC: 35 |
 |  |
| 2003 | WRC: win Cyprus Rally P-WRC:Rally New Zealand on New Impreza makes a Debut Win P-WRC:win Rally Argentina P-WRC:win Cyprus Rally |
 |  |
| 2004 |
WRC: win Rally New Zealand, Acropolis, Japan, Great Britain and Italy
P-WRC: win Rally Australia
P-WRC: SUBARU driver Niall McShea won Driver's Title
Impreza S203(Limited 555 units), made and sold to order |
 |  |
| 2005 |
WRC: win Rally Sweden, Mexico and Great Britain
P-WRC: win Rally Sweden, Cyprus, Turkey, Argentina, Great Britain, Japan and Australia
P-WRC: SUBARU driver Toshihiro Arai won Driver's title
S204(Limited 600 units), made and sold to order |
 |  |
| 2006 |
P-WRC: win Rally Mexico, Argentina, Acropolis, Australia and New Zealand
P-WRC: SUBARU driver Nasser Al-Attiyah won Driver's title
|
 |  |